See the shaking! - Seismogram viewer
CLRS [Cowichan Lake, BC]
The waveform viewer is known to cause problems for many screen readers. If you are using a screen reader its probably best you stop it before continuing. Stop
|
|||||||
|
|||||||
|
|||||||
NOTICE: The Canadian National Seismograph Network (CNSN) is undergoing equipment upgrades over the next few years. The seismograms from some stations may not be viewable on the web although we continue to acquire and process data from them. To read about the upgrade, visit the Earthquake Monitoring Network Upgrade Blog. Thank you for your patience and understanding while improvements to the CNSN are taking place.
Skip over Google map to table of stations
Station | Location | Latitude | Longitude |
---|---|---|---|
A21 | St-Andre, QC | 47.7036 | -69.6897 |
BAIB | Barry Inlet, BC | 52.5757 | -131.75343 |
BBB | Bella Bella, BC | 52.1847 | -128.1133 |
BCLQ | Boischatel, QC | 46.926316 | -71.172766 |
BIB | Bowen Island, BC | 49.4103 | -123.3105 |
BNB | Barry Inlet, BC | 52.5758 | -131.7522 |
CBB | Campbell River, BC | 50.03155 | -125.36527 |
CLRS | Cowichan Lake, BC | 48.82032 | -124.1309 |
CNQ | Cote-Nord, QC | 49.3022 | -68.0744 |
CRLO | Chalk River, ON | 46.0375 | -77.3801 |
DAWY | Dawson, YT | 64.0655 | -139.3909 |
DIB | Dawson Inlet, BC | 53.20247 | -132.47666 |
DLBC | Dease Lake, BC | 58.4372 | -130.0272 |
DPQ | St-Jean-Des-Piles, QC | 46.6804 | -72.7774 |
EDB | Eliza Dome, BC | 49.8737 | -127.1198 |
EDM | Edmonton, AB | 53.223048 | -113.349708 |
EEO | Eldee, ON | 46.6411 | -79.0733 |
FCC | Fort Churchill, MB | 58.7616 | -94.0866 |
FRB | Iqaluit, NU | 63.746917 | -68.545117 |
GDR | Gold River, BC | 49.781 | -126.0553 |
GGN | Saint George, NB | 45.117 | -66.822 |
GOBB | Galiano Island, BC | 48.9493 | -123.5105 |
GRQ | Grand-Remous, QC | 46.60595 | -75.85872 |
HAL | Halifax, NS | 44.6377 | -63.592 |
HOLB | Holberg, BC | 50.640185 | -128.133138 |
HYT | Haines Jct., YT | 60.825 | -137.5038 |
INK | Inuvik, NT | 68.3065166 | -133.525433 |
KAPO | Kapuskasing, ON | 49.4504 | -82.5079 |
KGNO | Kingston, ON | 44.2272 | -76.4934 |
LDAQ | Lac Daran, QC | 47.96358 | -71.24434 |
LG4Q | Lagrande4, QC | 53.6269 | -74.0972 |
LMN | Caledonia Mtn., NB | 45.852 | -64.806 |
LMQ | La Malbaie, QC | 47.5485 | -70.3258 |
MALO | Mcalpine Lake, ON | 50.0244 | -79.7635 |
MAYB | Mount Maynard, BC | 50.4025 | -127.1717 |
MCNB | McAdam, NB | 45.59582 | -67.31982 |
MNTQ | Montreal, QC | 45.500286 | -73.622767 |
MOQ | Mont-Orford, QC | 45.312 | -72.2541 |
NCRB | Newcastle Ridge, BC | 50.4035 | -126.0553 |
NDB | Naden, BC | 53.955 | -132.9417 |
NLLB | Nanaimo Lost Lake, BC | 49.227109 | -123.988195 |
OTT | Ottawa, ON | 45.3942 | -75.7167 |
OZB | Mt. Ozzard, BC | 48.9603 | -125.4928 |
PFB | Port Renfrew, BC | 48.575 | -124.4444 |
PGC | Sidney, BC | 48.65 | -123.4508 |
PHC | Port Hardy, BC | 50.70666 | -127.43305 |
PNT | Penticton, BC | 49.32241 | -119.62536 |
PTRF | Port Renfrew, BC | 48.544173 | -124.413051 |
RES | Resolute, NU | 74.689233 | -94.896167 |
SADO | Sadowa, ON | 44.7694 | -79.1417 |
SCHQ | Schefferville, PQ | 54.832402 | -66.833177 |
SJNN | St. John'S, NL | 47.59516 | -52.67807 |
SMQ | Ste-Marguerite, QC | 50.2225 | -66.7025 |
TXB | Texada Island, BC | 49.6969 | -124.436 |
ULM | Lac Du Bonnet, MB | 50.250261 | -95.874956 |
VABQ | Val Des Bois, QC | 45.90472 | -75.60793 |
VGZ | Victoria Gonzales, BC | 48.4139 | -123.3244 |
VLDQ | Valdor, QC | 48.19014 | -77.75723 |
WBO | Williamsburg, ON | 45.0003 | -75.275 |
WHY | Whitehorse, YT | 60.6597 | -134.8806 |
WOSB | Woss, BC | 50.1607 | -126.5704 |
- Date modified: