Reports of Tremor Activity Monitoring System (TAMS)

The map and tables below display the seismic stations in Vancounver Island and surrounding area that are used in the TAMS analysis.

Skip to a text alternative for the TAMS station locations

Map Legend

  • Yellow signYellow signs indicate the TAMS sites in Northern Vancouver Island
  • Red signRed signs indicate the TAMS sites in Middle Vancouver Island
  • Green signGreen signs indicate the TAMS sites in Southern Vancouver Island
Southern Vancouver Island
Site Latitute Longitude Height Type
YOUB 48.901 -124.2618 0.771 broadband
NLLB 49.2274 -123.9881 0.192 broadband
SHB 49.593 -123.8805 1.143 broadband
BIB 49.4103 -123.3105 0.038 short-period
LZB 48.6117 -123.8236 0.844 broadband
PFB 48.575 -124.4444 0.465 broadband
PGC 48.6498 -123.4521 0.465 broadband
SNB 48.7751 -123.1723 0.402 broadband
VDB 49.0261 -122.1028 0.404 short-period
VGZ 48.4139 -123.3244 0.067 broadband
BPCB 48.9236 -123.7045 0.031 broadband
WPB 49.6478 -123.2094 0.26 short-period
WSLR 50.1265 -122.9212 0.906 broadband
LLLB 50.609 -121.8815 0.7 broadband
HOPB 49.3873 -121.4205 0.248 broadband
Middle Vancouver Island
Site Latitute Longitude Height Type
GDR 49.781 -126.0553 0.1 short-period
ETB 49.3763 -126.538 0.001 short-period
GHNB 49.3065 -124.2364 0.005 broadband
BTB 49.4683 -125.5214 1.64 broadband
CBB 50.0316 -125.3653 0.319 broadband
MGB 48.9999 -124.6975 1.3 broadband
OZB 48.9603 -125.4928 0.671 broadband
TXB 49.6969 -124.436 0.515 short-period
ALB 49.2718 -124.8277 0.026 short-period
B927 49.2188 -124.8113 0.0987 broadband
B928 48.8353 -125.1351 0.0268 broadband
TOFB 49.1543 -125.9078 0.013 broadband
MWAB 49.7411 -125.3032 1.176 broadband
Northern Vancouver Island
Site Latitute Longitude Height Type
PHC 50.7067 -127.433 0.032 broadband
BPBC 50.1572 -127.7708 0.732 short-period
EDB 49.8737 -127.1198 0.189 broadband
HOLB 50.6405 -128.1318 0.564 broadband
WOSB 50.1607 -126.5704 0.955 short-period
NCRB 50.4035 -126.0553 1.293 short-period
TLCB 50.546 -126.8324 -0.04 short-period
TLCB 50.4355 -127.4925 0.024 short-period
Date modified: