See the shaking! - Seismogram viewer
NOTICE: The Canadian National Seismograph Network (CNSN) is undergoing equipment upgrades over the next few years. The seimograms from some stations may not be viewable on the web although we continue to acquire and process data from them. To read about the upgrade, visit the Earthquake Monitoring Network Upgrade Blog. Thank you for your patience and understanding while improvements to the CNSN are taking place.
Skip over Google map to table of stations
Pick a station on the map or from the list below.
Station | Location | Latitude | Longitude |
---|---|---|---|
A11 | St-Roch-Des-Aulnaies, QC, CA | 47.2431 | -70.1969 |
A21 | St-Andre, QC, CA | 47.7045 | -69.6892 |
A64 | Saint-Simeon, QC, CA | 47.8274 | -69.8914 |
BAIB | Barry Inlet, BC, CA | 52.5757 | -131.7534 |
BBB | Bella Bella, BC, CA | 52.1847 | -128.1133 |
BCLQ | Boischatel, QC, CA | 46.9264 | -71.1727 |
BFSB | Bamfield, BC, CA | 48.8336 | -125.136 |
BMTB | Bullhead Mountain, BC, CA | 56.0451 | -122.1332 |
BPEB | Brooks Peninsula, BC, CA | 50.1566 | -127.7719 |
BRWY | Burwash Landing, YT, CA | 61.3704 | -139.0338 |
BVCY | Beaver Creek, YT, CA | 62.4141 | -140.8606 |
CACQ | Cacouna, QC, CA | 47.9481 | -69.4996 |
CBB | Campbell River, BC, CA | 50.0315 | -125.3652 |
CHRO | Chalk River, ON, CA | 46.0376 | -77.3794 |
CLRS | Cowichan Lake Research St, BC, CA | 48.8203 | -124.1309 |
CNQ | Cote-Nord, QC, CA | 49.302 | -68.0746 |
DAWY | Dawson, YT, CA | 64.0647 | -139.3937 |
DIB | Dawson Inlet, BC, CA | 53.2025 | -132.4767 |
DLBC | Dease Lake, BC, CA | 58.4368 | -130.0304 |
DPQ | St-Jean-Des-Piles, QC, CA | 46.6803 | -72.7771 |
EDB | Eliza Dome, BC, CA | 49.873 | -127.1216 |
EDM | Edmonton, AB, CA | 53.223 | -113.3497 |
EFO | Effingham, ON, CA | 43.0925 | -79.3099 |
FCC | Fort Churchill, MB, CA | 58.7592 | -94.0884 |
FNSB | Fort Nelson, BC, CA | 58.8061 | -122.7328 |
FRB | Iqaluit, NU, CA | 63.7469 | -68.5451 |
FSJB | Fort St James, BC, CA | 54.4588 | -124.2944 |
GAC | Glen Almond, QC, CA | 45.7032 | -75.4776 |
GDR | Gold River, BC, CA | 49.7805 | -126.0557 |
GGN | Saint George, NB, CA | 45.1184 | -66.842 |
GOBB | Galiano Island, BC, CA | 48.9493 | -123.5105 |
GRQ | Grand-Remous, QC, CA | 46.6059 | -75.8587 |
GTOO | Geraldton, ON, CA | 49.7451 | -86.9613 |
HAL | Halifax, NS, CA | 44.6378 | -63.5912 |
HOLB | Holberg, BC, CA | 50.6402 | -128.1331 |
HOPB | Hope, BC, CA | 49.3872 | -121.4206 |
HYT | Haines Jct., YT, CA | 60.8267 | -137.5072 |
ICQ | Islets-Caribou, QC, CA | 49.5223 | -67.2715 |
ILON | Igloolik, NU, CA | 69.3712 | -81.8243 |
INK | Inuvik, NT, CA | 68.3065 | -133.5254 |
KAPO | Kapuskasing, ON, CA | 49.451 | -82.5077 |
KGNO | Kingston, ON, CA | 44.2272 | -76.4934 |
KIPQ | Kipawa, QC, CA | 46.7919 | -79.0567 |
KUKN | Kugluktuk, NT, CA | 67.8227 | -115.0897 |
LDAQ | Lac Daran, QC, CA | 47.9636 | -71.2443 |
LG4Q | Lagrande4, QC, CA | 53.6269 | -74.0972 |
LLLB | Lillooet, BC, CA | 50.609 | -121.8815 |
LMN | Caledonia Mtn., NB, CA | 45.8544 | -64.8063 |
LMQ | La Malbaie, QC, CA | 47.5485 | -70.3258 |
MCNB | McAdam, NB, CA | 45.5958 | -67.3198 |
MNTQ | Montreal, QC, CA | 45.5003 | -73.6228 |
MOQ | Mont-Orford, QC, CA | 45.3115 | -72.2409 |
NCSB | Newcastle Ridge, BC, CA | 50.4031 | -126.0559 |
NDB | Naden, BC, CA | 53.9538 | -132.9399 |
NINL | Nain, NL, CA | 56.5374 | -61.6882 |
NLLB | Nanaimo Lost Lake, BC, CA | 49.2271 | -123.9882 |
NTKA | Nootka, BC, CA | 49.5924 | -126.6166 |
ORIO | Orleans Innes Road, ON, CA | 45.4515 | -75.511 |
OTT | Ottawa, ON, CA | 45.3942 | -75.7167 |
PABB | Port Alberni, BC, CA | 49.2188 | -124.8114 |
PACB | Port Alice, BC, CA | 50.4355 | -127.4925 |
PGC | Sidney, BC, CA | 48.6498 | -123.4521 |
PHC | Port Hardy, BC, CA | 50.7067 | -127.433 |
PNT | Penticton, BC, CA | 49.3224 | -119.6254 |
POIN | Pond Inlet, NU, CA | 72.7012 | -77.962 |
PTRF | Port Renfrew PTRF, BC, CA | 48.5442 | -124.4131 |
QEPB | Queen Elizabeth Park, BC, CA | 49.2419 | -123.1141 |
RES | Resolute, NU, CA | 74.6892 | -94.8962 |
RUBB | Prince Rupert, BC, CA | 54.3262 | -130.2523 |
SADO | Sadowa, ON, CA | 44.7695 | -79.1411 |
SCHQ | Schefferville, QC, | 54.8324 | -66.8332 |
SHB | Sechelt, BC, CA | 49.5985 | -123.8771 |
SHPB | Sharp Point, BC, CA | 49.3476 | -126.2598 |
SJNN | St. Johns, NL, CA | 47.5951 | -52.678 |
SMQ | Ste-Marguerite, QC, CA | 50.2225 | -66.7025 |
SNB | Saturna Island, BC, CA | 48.7751 | -123.1723 |
SNFQ | Sainte-Felicite, QC, CA | 48.888 | -67.3511 |
SOLO | Sioux Lookout, ON, CA | 50.0215 | -92.0808 |
SUBO | Sudbury, ON, CA | 46.6115 | -81.1321 |
SYMB | Survey Mountain, BC, CA | 48.5593 | -123.7989 |
TBO | Thunder Bay, ON, CA | 48.6472 | -89.4085 |
TRQ | Mont-Tremblant, QC, CA | 46.2176 | -74.5513 |
TXDB | Texada, BC, CA | 49.6979 | -124.4377 |
ULM | Lac Du Bonnet, MB, CA | 50.2503 | -95.875 |
VDEB | Vedder Mountain, BC, CA | 49.057 | -122.0571 |
VGZ | Victoria Gonzales, BC, CA | 48.4131 | -123.3251 |
VLDQ | Val-dOr, QC, CA | 48.1901 | -77.7572 |
WBO | Williamsburg, ON, CA | 45.0012 | -75.2753 |
WHY | Whitehorse, YT, CA | 60.6597 | -134.8825 |
WOSB | Woss, BC, CA | 50.1608 | -126.5704 |
WPB | Watts Point, BC, CA | 49.6478 | -123.2094 |
WSLR | Whistler, BC, CA | 50.1266 | -122.9212 |
- Date modified: